
Sở hữu ngoại thất hiện đại, nội thất Xpander thiết kế hoàn toàn mới mang đến sự sang trọng cùng khả năng vận hành chắc chắn và êm ái.
Let us help you own Mitsubishi models more easily with financial products from
fixed in the first 01 year
fixed in the first 03 years
Standard loan package | |
Fixed rate | 0% |
Fixed interest rate applied | First 1-year |
Applied to car model | All Mitsubshi model (Except Outlander) |
Floating rate | 12-month savings interest rate + 3.5% spread |
Max. Loan to value | 85% |
Maximum loan tenor | 96 Months |
Prepayment Penalty | - 3% in the first 3 years - 1% in years 4 and 5 - Free from the 6th year |
Premium loan package | |
Fixed rate | 7.3% |
Fixed interest rate applied | First 3-years |
Applied to car model | All Mitsubishi model |
Floating rate | 12-month savings interest rate + 3.5% spread |
Max. Loan to value | 85% |
Maximum loan tenor | 96 Months |
Prepayment Penalty | - 3% in the first 6 years - Free from the 7th year |
CRITERIA | STANDARD LOAN PACKAGE | PREMIUM LOAN PACKAGE |
Fixed rate | 0%/year | 7.3%/year |
Fixed interest rate applied | First 1-year | First 3-years |
Applied to car model | All Mitsubishi model | All Mitsubishi model |
Floating rate | 12-month savings interest rate + 3.5% spread | |
Max. Loan to value | 85% | |
Maximum loan tenor | 96 Months | |
Prepayment Penalty | - 3% in the first 3 years - 1% in years 4 and 5 - Free from the 6th year |
- 3% in the first 6 years - Free from the 7th year |
![]() |
![]() |
![]() |
---|
DIMENSIONS | - | - | |
Overall dimension (LxWxH) (mm) | 4.475 x 1.750 x 1.700 | 4.475 x 1.750 x 1.700 | 4.475 x 1.750 x 1.700 |
Wheel Base (mm) | 2.775 | 2.775 | 2.775 |
Front/Rear track (mm) | 1.520/1.510 | 1.520/1.510 | 1.520/1.510 |
Min. Turning radius (m) | 5,2 | 5,2 | 5,2 |
Min. Ground clearance (mm) | 225 | 225 | 205 |
Seating capacity | 7 | 7 | 7 |
ENGINE | - | - | |
Type | 1.5L MIVEC | 1.5L MIVEC | 1.5L MIVEC |
Displacement (cc) | 1.499 | 1.499 | 1.499 |
Max. Output (ps/rpm) | 104/6.000 | 104/6.000 | 104/6.000 |
Max. Torque (Nm/rpm) | 141/4.000 | 141/4.000 | 141/4.000 |
Fuel tank capacity (L) | 45 | 45 | 45 |
Transmission | Số tự động 4 cấp | Số tự động 4 cấp | Số sàn 5 cấp |
Drive System | 1 cầu - 2WD | 1 cầu - 2WD | 1 cầu - 2WD |
Steering Type | Điện | Điện | Điện |
Front suspension | McPherson với lò xo cuộn | McPherson với lò xo cuộn | McPherson với lò xo cuộn |
Rear suspension | Thanh xoắn | Thanh xoắn | Thanh xoắn |
Front/Rear Tires | Alloy Wheel, 205/55R17 | Alloy Wheel, 195/65R16 | 205/55R16 |
Front/Rear Brake | Đĩa/Tang trống | Đĩa/Tang trống | Đĩa/Tang trống |
Fuel consumption (L/100km) | - | - | - |
DRIVE LINE & SUSPENSION | - | ||
Kerb weight (Kg) | 1.235 | ||
- Combined | 6,9 | ||
- Urban | 8,8 | ||
- Highway | 5,9 |
EXTERIOR | - | - | |
Headlamp | - | - | - |
LED | Halogen | Clear Halogen | |
LED | Halogen | Clear Halogen | |
LED Position lamp | Có | Có | Có |
Welcome light and Coming home light | Có | Có | Có |
Front/Rear Fog Lamp | Trước | Trước | Không |
High-mount Stop Lamp | LED | LED | LED |
Door mirror | Mạ crôm, gập điện, chỉnh điện, Tích hợp đèn báo rẽ | Mạ crôm, gập điện, chỉnh điện, Tích hợp đèn báo rẽ | Cùng màu với thân xe, chỉnh điện, Tích hợp đèn báo rẽ |
Outer door handle | Mạ crôm | Mạ crôm | Cùng màu thân xe |
Radiator Grille | Sơn đen khói | Sơn đen khói | Đen bóng |
Front Wiper | Gạt mưa gián đoạn | Gạt mưa gián đoạn | Gạt mưa gián đoạn |
Rear Wiper and Hot Wire | Có | Có | Có |
Alloy Wheels | 17" - 2 tông màu | 16" - 2 tông màu | 16" - 2 tông màu |
INTERIOR | - | - | |
Leather-wrapped steering wheel & Shift Knob | Có | - | Không |
Audio Switch on Steering Wheel | Có | - | Không |
Steering hands free switch | Có | - | Không |
Cruise Control | Có | - | Không |
Tilt Adjustment & Telescopic Column Steering | Có | Có | Có |
Air Conditioner | Chỉnh kiểu kỹ thuật số, 2 giàn lạnh | Chỉnh tay, 2 giàn lạnh | Chỉnh tay, 2 giàn lạnh |
Seat material | Da, Đen & Nâu | Nỉ, tối màu | Nỉ |
Driver seat | Chỉnh tay 6 hướng | Chỉnh tay 6 hướng | Chỉnh tay 4 hướng |
Foldable Split Back Seat (60/40) | Có | Có | Có |
Foldable Split Back Seat (50/50) | Có | Có | Có |
Inner Door Handle (Chrome Plated) | Có | - | Không |
Power Window | Có | Có | Có |
Multi Information Display | Có | Có | Có |
ISO FIX | Có | Có | Có |
Audio System | Màn hình cảm ứng 9-inch, hỗ trợ kết nối Apple CarPlay/Android Auto | Màn hình cảm ứng 7", kết nối Apple CarPlay & Android Auto | CD 2 DIN, USB, Bluetooth, AUX |
Speakers | 6 | 6 | 4 |
Front/rear defroster | Có | Có | Có |
Rear Air Vent | Có | Có | Có |
Room mirror with day & night change | Có | Có | Có |
SAFETY | - | - | - |
Safety Air-bag | Túi khí đôi | Túi khí đôi | Túi khí đôi |
Pretensioner and Force-limiter | Hàng ghế trước | Hàng ghế trước | Hàng ghế trước |
Anti lock braking system (ABS) | Có | Có | Có |
EBD | Có | Có | Có |
Brake Assist | Có | Có | Có |
Active Stability Control | Có | Có | Có |
Hill Start Assist | Có | Có | Có |
Keyless Operation System & Engine Start/Stop Switch | Có | Có | Không |
Keyless Entry | Có | Có | Có |
Emergency Stop Signal | Có | Có | Có |
Anti-thief System | Có | Có | Có |
Immobilizer | Có | Có | Có |
Rear view camera | Có | Có | Không |
Central Door Lock | Có | Có | Có |
(*) Fuel consumption