
Nổi bật với phong cách SUV cùng ngoại hình trẻ trung, khoang nội thất tiện nghi và khả năng vận hành linh hoạt, Mitsubishi Xpander Cross mới sẽ đáp ứng trọn vẹn những trải nghiệm phong phú, đặc biệt là cá nhân yêu thích phiêu lưu, khám phá. XPANDER CROSS - BẢN LĨNH ĐỊNH PHONG CÁCH
Xpander Cross
Let us help you own Mitsubishi models more easily with financial products from
fixed in the first 01 year
fixed in the first 03 years
Standard loan package | |
Fixed rate | 0% |
Fixed interest rate applied | First 1-year |
Applied to car model | All Mitsubshi model (Except Outlander) |
Floating rate | 12-month savings interest rate + 3.5% spread |
Max. Loan to value | 85% |
Maximum loan tenor | 96 Months |
Prepayment Penalty | - 3% in the first 3 years - 1% in years 4 and 5 - Free from the 6th year |
Premium loan package | |
Fixed rate | 7.3% |
Fixed interest rate applied | First 3-years |
Applied to car model | All Mitsubishi model |
Floating rate | 12-month savings interest rate + 3.5% spread |
Max. Loan to value | 85% |
Maximum loan tenor | 96 Months |
Prepayment Penalty | - 3% in the first 6 years - Free from the 7th year |
CRITERIA | STANDARD LOAN PACKAGE | PREMIUM LOAN PACKAGE |
Fixed rate | 0%/year | 7.3%/year |
Fixed interest rate applied | First 1-year | First 3-years |
Applied to car model | All Mitsubishi model | All Mitsubishi model |
Floating rate | 12-month savings interest rate + 3.5% spread | |
Max. Loan to value | 85% | |
Maximum loan tenor | 96 Months | |
Prepayment Penalty | - 3% in the first 3 years - 1% in years 4 and 5 - Free from the 6th year |
- 3% in the first 6 years - Free from the 7th year |
![]() |
---|
DIMENSIONS | - |
Overall dimension (LxWxH) (mm) | 4.500 x 1.800 x 1.750 |
Wheel Base (mm) | 2.775 |
Front/Rear track (mm) | 1.520/1.510 |
Min. Turning radius (m) | 5,2 |
Min. Ground clearance (mm) | 225 |
Kerb weight (Kg) | 1.275 |
Seating capacity | 7 |
ENGINE | - |
Type | 1.5L MIVEC |
Displacement (cc) | 1.499 |
Max. Output (ps/rpm) | 104/6.000 |
Max. Torque (Nm/rpm) | 141/4.000 |
Fuel tank capacity (L) | 45 |
DRIVE LINE & SUSPENSION | - |
Transmission | Số tự động 4 cấp |
Drive System | 1 cầu - 2WD |
Steering Type | Điện |
Front suspension | McPherson với lò xo cuộn |
Rear suspension | Thanh xoắn |
Front/Rear Tires | Mâm hợp kim, 205/55R17 |
Front/Rear Brake | Đĩa/Tang trống |
Fuel consumption (L/100km) | - |
- Combined | 6,9 |
- Urban | 8,7 |
- Highway | 5,9 |
EXTERIOR | - |
Headlamp | - |
LED | |
LED | |
LED Position lamp | Có |
Welcome light and Coming home light | Có |
Front/Rear Fog Lamp | Đèn sương mù trước LED |
High-mount Stop Lamp | LED |
Door mirror | Mạ crôm, gập điện, chỉnh điện, Tích hợp đèn báo rẽ |
Outer door handle | Mạ crôm |
Radiator Grille | Màu đen, thiết kế thể thao |
Front Wiper | Gạt mưa gián đoạn |
Rear Wiper and Hot Wire | Có |
Alloy Wheels | 17 inch - 2 tông màu |
INTERIOR | - |
Leather-wrapped steering wheel & Shift Knob | Có |
Audio Switch on Steering Wheel | Có |
Steering hands free switch | Có |
Cruise Control | Có |
Tilt Adjustment & Telescopic Column Steering | Có |
Air Conditioner | Chỉnh tay, 2 giàn lạnh |
Seat material | Da cao cấp 2 tông màu |
Driver seat | Chỉnh tay 6 hướng |
Foldable Split Back Seat (60/40) | Có |
Foldable Split Back Seat (50/50) | Có |
Inner Door Handle (Chrome Plated) | Có |
Power Window | Có |
Multi Information Display | Có |
ISO FIX | Có |
Audio System | Màn hình cảm ứng Apple CarPlay & Android Auto, USB/Bluetooth |
Speakers | 6 |
Front/rear defroster | Có |
Rear Air Vent | Có |
Room mirror with day & night change | Có |
SAFETY | - |
Safety Air-bag | Túi khí đôi |
Pretensioner and Force-limiter | Hàng ghế trước |
Anti lock braking system (ABS) | Có |
EBD | Có |
Brake Assist | Có |
Active Stability Control | Có |
Hill Start Assist | Có |
Keyless Operation System & Engine Start/Stop Switch | Có |
Keyless Entry | Có |
Emergency Stop Signal | Có |
Anti-thief System | Có |
Immobilizer | Có |
Rear view camera | Có |
Central Door Lock | Có |
(*) Fuel consumption