
Inherited and innovated from previous generation's design of sporty and multi-purpose pick-up car, New Triton can meet all your personal demands or business, also bring comfort and relaxation as a passenger car, while still ensuring of durability and practicability of pick-up car
Let us help you own Mitsubishi models more easily with financial products from
fixed in the first 01 year
fixed in the first 03 years
Standard loan package | |
Fixed rate | 0% |
Fixed interest rate applied | First 1-year |
Applied to car model | All Mitsubshi model (Except Outlander) |
Floating rate | 12-month savings interest rate + 3.5% spread |
Max. Loan to value | 85% |
Maximum loan tenor | 96 Months |
Prepayment Penalty | - 3% in the first 3 years - 1% in years 4 and 5 - Free from the 6th year |
Premium loan package | |
Fixed rate | 7.3% |
Fixed interest rate applied | First 3-years |
Applied to car model | All Mitsubishi model |
Floating rate | 12-month savings interest rate + 3.5% spread |
Max. Loan to value | 85% |
Maximum loan tenor | 96 Months |
Prepayment Penalty | - 3% in the first 6 years - Free from the 7th year |
CRITERIA | STANDARD LOAN PACKAGE | PREMIUM LOAN PACKAGE |
Fixed rate | 0%/year | 7.3%/year |
Fixed interest rate applied | First 1-year | First 3-years |
Applied to car model | All Mitsubishi model | All Mitsubishi model |
Floating rate | 12-month savings interest rate + 3.5% spread | |
Max. Loan to value | 85% | |
Maximum loan tenor | 96 Months | |
Prepayment Penalty | - 3% in the first 3 years - 1% in years 4 and 5 - Free from the 6th year |
- 3% in the first 6 years - Free from the 7th year |
Note: Illustrated photos may differ with the actual ones.
![]() |
---|
DIMENSIONS | - |
Min. Turning radius | 5,9 |
Overall dimension (LxWxH) (mm) | 5.305 x 1.815 x 1.780 |
Min. Ground clearance | 205 |
Bed Dimension (LxWxH) (mm) | 1.520 x 1.470 x 475 |
Kerb weight | 1.740 |
Seating capacity | 5 |
Engine | - |
Fuel system | Phun nhiên liệu điện tử |
Max. Output | 181/3.500 |
Max. Torque | 430/2.500 |
Type | 2.4L Diesel MIVEC |
Front/Rear Tires | 245/65R17 |
Fuel tank capacity | 75 |
Transmission | 6AT - Sport Mode |
Front suspension | Độc lập, tay đòn kép, lò xo cuộn với thanh cân bằng |
DRIVE SYSTEM & SUSPENSION | - |
Rear suspension | Nhíp lá |
Front brake | Đĩa thông gió 16" |
Rear brake | Tang trống |
Shift on fly | - |
Wheel Base | 3.000 |
- | |
Drive System | Cầu sau |
Off Road Mode | - |
Steeling Type | Thủy lực |
Seat belt for all seats | Có |
EXTERIOR | - |
Halogen + Projector | |
Keyless entry | Có |
Halogen + Projector | |
LED Daytime Running Light | - |
Headlamp | - |
Auto ON/OFF Lighting Control | - |
Fog Lamp | Có |
- | |
Door mirror | Chỉnh điện, mạ crôm |
Auto Rain-sensing Windshield Wipers | - |
High Mount Stop Lamp on Rear Gate | Có |
Rear Window with Hot Wire & Timer | Có |
Side Steps | Có |
Air conditioner | Chỉnh tay |
Stylish Step Bumper | Có |
Front/Rear mud guard | Có |
Power Window | Kính cửa phía tài xế điều chỉnh một chạm xuống kính |
INTERIOR | - |
Audio system | Màn hình cảm ứng, hỗ trợ kết nối Bluetooth, radio AM/FM |
Leather Wrapped Steering Wheel and Shift Knob | - |
Seat material | Nỉ |
Alloy wheel | 17" |
Audio Switch | Có |
Cruise Control | Có |
Tilt adjustment & Telescopic column steering | 2 hướng |
Paddle Shift | - |
- | |
Air filter | Có |
Center Door Locking & Child Proof | Có |
Driver Seat | Chỉnh tay 4 hướng |
Multi information display | Có |
Speakers | 4 |
Center Amrest on Rear Seat with Cup Holder | - |
SAFETY | - |
Safety Dual Air-bag for Driver & Front Passenger | Có |
- | |
- | |
- | |
Pretensioner and Force Limiter for Front Seats | Có |
Anti-lock Braking System | Có |
Electronic Brake-force Distribution | Có |
Brake Assist | - |
Active Stability& Traction Control System | - |
Hill Start Assist | - |
Hill Descent Control | - |
- | |
Rear Parking Sensor | - |
Front angle sensor | - |
FCM | - |
UMS | - |
BSW | - |
LCA | - |
RCTA | - |
Electrochromic mirror | - |
Keyless Operation System (KOS) | - |
Engine Start/Stop Switch (OSS) | - |
Immobilizer | Có |
(*) Fuel consumption