
Thiết kế mới hiện đại và phong cách đại diện cho sự thành công trọn hẹ. Sở hữu những tính năng ưu việt thể hiện qua ngôn ngữ thiết kế dynamic shield, an toàn vượt trội khả năng vận hành mạnh mẽ, không gian nội thất thoải mái và hàng loạt trang bị tiên tiến tối ưu trải nghiệm của người dùng.
Let us help you own Mitsubishi models more easily with financial products from
fixed in the first 01 year
fixed in the first 03 years
Standard loan package | |
Fixed rate | 0% |
Fixed interest rate applied | First 1-year |
Applied to car model | All Mitsubshi model (Except Outlander) |
Floating rate | 12-month savings interest rate + 3.5% spread |
Max. Loan to value | 85% |
Maximum loan tenor | 96 Months |
Prepayment Penalty | - 3% in the first 3 years - 1% in years 4 and 5 - Free from the 6th year |
Premium loan package | |
Fixed rate | 7.3% |
Fixed interest rate applied | First 3-years |
Applied to car model | All Mitsubishi model |
Floating rate | 12-month savings interest rate + 3.5% spread |
Max. Loan to value | 85% |
Maximum loan tenor | 96 Months |
Prepayment Penalty | - 3% in the first 6 years - Free from the 7th year |
CRITERIA | STANDARD LOAN PACKAGE | PREMIUM LOAN PACKAGE |
Fixed rate | 0%/year | 7.3%/year |
Fixed interest rate applied | First 1-year | First 3-years |
Applied to car model | All Mitsubishi model | All Mitsubishi model |
Floating rate | 12-month savings interest rate + 3.5% spread | |
Max. Loan to value | 85% | |
Maximum loan tenor | 96 Months | |
Prepayment Penalty | - 3% in the first 3 years - 1% in years 4 and 5 - Free from the 6th year |
- 3% in the first 6 years - Free from the 7th year |
![]() |
![]() |
---|
DIMENSIONS | - | - |
Overall dimension (LxWxH) (mm) | 4.695 x 1.810 x 1.710 | 4.695 x 1.800 x 1.710 |
Wheelbase (mm) | 2.670 | 2,670 |
Front/Rear track (mm) | 1.540/1.540 | 1,540/1,540 |
Min. Turning radius (m) | 5,3 | 5.3 |
Min. Ground clearance (mm) | 190 | 190 |
Kerb weight (Kg) | 1.500 | 1,555 |
Seating capacity | 7 người | 7 |
ENGINE | - | - |
Type | 4B11 DOHC MIVEC | 4B11 DOHC MIVEC |
Displacement (cc) | 1.998 | 1,998 |
Max. Output (ps/rpm) | 145/6.000 | 145/6,000 |
Max. Torque (Nm/rpm) | 196/4.200 | 196/4,200 |
Fuel tank capacity (L) | 63 | 63 |
DRIVE LINE & SUSPENSION | - | Front Wheel Drive |
Transmission | Số tự động vô cấp (CVT) INVECS III | INVECS-III CVT |
Drive System | Cầu trước | Front Wheel Drive |
Steering Type | Trợ lực điện | Electronic Power Steering |
Front suspension | Kiểu MacPherson với thanh cân bằng | MacPherson Strut with Stabilizer Bar |
Rear suspension | Đa liên kết với thanh cân bằng | Multi-link Coil Springs with Stabilizer Bar |
Front/Rear Tires | 225/55R18 | 225/55R18 |
Front/Rear Brake | Đĩa thông gió/Đĩa | Ventilated Discs/Discs |
Fuel consumption (L/100Km) | - | 7.25/ 9.75/ 5.8 (L/100 km) |
- Combined | 8,20 | 8,54 |
- Urban | 10,50 | 10,80 |
- Highway | 6,80 | 7,22 |
EXTERIOR | - | - |
Headlamp | - | LED, Projector for low beam |
Clear Halogen | LED | |
Halogen & Projector | LED | |
Head Lamps Leveling Device | Có | Auto |
LED Daytime Running Light | Có | With |
Auto Rain-sensing and Auto Lighting Control | Có | With |
Front/Rear Fog Lamp | Có | With |
Headlamp Washer | Không | With |
High-mount Stop Lamp | Có | With |
Door mirror | Chỉnh điện/gập điện, tích hợp đèn báo rẽ và chức năng sưởi | Power Door Mirror (Color-key) with Retractable Function, Side Turn Lamps and Hot Wire |
Electric Tailgate | Không | - |
Outer door handle | Mạ crôm | Chrome-plated |
Radiator Grille | Mạ crôm | Chrome-plated |
Privacy Glass | Có | With |
Front Wiper | Tốc độ thay đổi theo vận tốc xe | Auto |
Rear Wiper and Hot Wire | Có | With |
Alloy Wheels | 18" | 18" |
Shark fin antenna | Có | With |
Roof Rail | Có | With |
INTERIOR | - | - |
Leather-wrapped steering wheel | Có | With |
Audio Switch on Steering Wheel | Có | With |
Steering hands free switch | Có | With |
Cruise Control | Có | With |
Paddle Shift | Có | With |
Auto Air Conditioner | Hai vùng nhiệt độ | Dual Zone |
Seat material | Nỉ cao cấp | Leather |
Driver seat | Chỉnh tay 6 hướng | 8-way Power Driver Seat |
Seat Heater | Không | With |
Foldable Split Back Seat (60/40) | Có | With |
Foldable Split Back Seat (50/50) | Có | With |
Sunroof | Không | With |
Inner Door Handle (Chrome Plated) | Có | Có |
Multi Information Display | Có | With |
ISO FIX | Có | With |
Floor console box lamp | Có | With |
Tonneau Cover | Có | With |
Audio system | Bluetooth/USB/AUX/AM/FM - Apple CarPlay & Android Auto | Bluetooth/USB/AUX/Radio Player with touch screen |
Speakers | 6 | 6 |
Có | With | |
SAFETY | - | - |
Safety Air-bag | Túi khí đôi | Driver's, passenger's side & curtain airbags, Driver's knee airbag |
Pretensioner and Force-limiter | Hàng ghế trước | Driver & Front Passenger |
Anti lock braking system (ABS) | Có | With |
EBD | Có | With |
Brake Assist | Có | With |
Electric Parking Brake & Auto Hold | Có | - |
Active Stability Control | Có | With |
Hill Start Assist | Có | With |
Forward Collision Mitigation | Không | Không |
Blind Spot Warning System | Không | Có |
Rear Cross Traffic Alert | Không | Có |
Brake Override System | Có | With |
Keyless Operation System & Engine Start/Stop Switch | Có | With |
Keyless Entry | Có | With |
Anti-thief System | Có | Có |
Immobilizer | Có | Có |
Rear view camera | Có | With |
Back Warning Sensor | Không | Có |
ABS | With | |
Front/Rear Bumper New Design | With | |
Wheel Arch Granish - Color Key | With | |
Immobilizer | With | |
Auto High Beam | With | |
Front wiper | Variable Intermittent Windshield Wipers with Intelligent Washers | |
Shift knob | With | |
Power Window | With | |
Audio Switch on Steering Wheel | With |
(*) Fuel consumption